<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generate Home Wind Power in Style with the Democratic Ecology Vertical Axis Wind Turbine</title>
	<atom:link href="http://www.residential-wind-power.com/2008/07/generate-home-wind-power-in-style-with-the-democratic-ecology-vertical-axis-wind-turbine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.residential-wind-power.com/2008/07/generate-home-wind-power-in-style-with-the-democratic-ecology-vertical-axis-wind-turbine/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=generate-home-wind-power-in-style-with-the-democratic-ecology-vertical-axis-wind-turbine</link>
	<description>Residential Wind Power provides you with news, reviews and information about all things to do with Residential Wind Power</description>
	<lastBuildDate>Sun, 29 Aug 2010 23:25:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tidal Turbine Power Station Switched on to Power over 1000 Homes &#124; Residential Wind Power</title>
		<link>http://www.residential-wind-power.com/2008/07/generate-home-wind-power-in-style-with-the-democratic-ecology-vertical-axis-wind-turbine/comment-page-1/#comment-43</link>
		<dc:creator>Tidal Turbine Power Station Switched on to Power over 1000 Homes &#124; Residential Wind Power</dc:creator>
		<pubDate>Mon, 21 Jul 2008 13:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.residential-wind-power.com/?p=28#comment-43</guid>
		<description>[...] this is not exactly a residential wind turbine it certainly works on the same principal as a vertical axis wind turbine or a spiral wind mill.  The turbine in question doesn&#8217;t convert wind into eco friendly [...]</description>
		<content:encoded><![CDATA[<p>[...] this is not exactly a residential wind turbine it certainly works on the same principal as a vertical axis wind turbine or a spiral wind mill.  The turbine in question doesn&#8217;t convert wind into eco friendly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecology &#187; Satellite Imagery Helps Map Ulster Ecology</title>
		<link>http://www.residential-wind-power.com/2008/07/generate-home-wind-power-in-style-with-the-democratic-ecology-vertical-axis-wind-turbine/comment-page-1/#comment-35</link>
		<dc:creator>Ecology &#187; Satellite Imagery Helps Map Ulster Ecology</dc:creator>
		<pubDate>Fri, 04 Jul 2008 00:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.residential-wind-power.com/?p=28#comment-35</guid>
		<description>[...] Generate Home Wind Power in Style with the Democratic Ecology &#8230;Engadget and Inhabitat are both running articles this morning of a unique vertical axis wind turbine named ‘Democratic Ecology’. The small wind turbine that has been designed by prolific product design star Philippe Starck was created &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Generate Home Wind Power in Style with the Democratic Ecology &#8230;Engadget and Inhabitat are both running articles this morning of a unique vertical axis wind turbine named ‘Democratic Ecology’. The small wind turbine that has been designed by prolific product design star Philippe Starck was created &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
